safe figures for Garden Micro Sprinklers
Photo | Circular pattern (Standard) | Radius (throw) | Flow Rate | Max Distance to next same sprinkler (closer is better) |
---|---|---|---|---|
![]() ![]() | 90º Blue & Black | 1.8mt | 0.75 Lt/min | 1.5mt |
![]() ![]() | 90º Black, adjustable | 0mt → 2.0mt | 0 → 2.0 Lt/min | 1.5mt |
![]() ![]() | 180º Green | 1.0mt | 1.4 Lt/min | 1.0mt |
![]() ![]() | 180º Blue & Blue | 1.5mt | 0.75 Lt/min | 1.5mt |
![]() ![]() | 180º Green & Black | 1.8mt | 1.2 Lt/min | 1.5mt |
![]() ![]() | 180º Black, adjustable | 0mt → 1.8mt | 0 → 2.0 Lt/min | 1.5mt |
![]() ![]() | 360º Black | 1.0mt | 1.9 Lt/min | 1.0mt |
![]() ![]() | 360º Black, adjustable | 0mt → 1.2mt | 0 → 1.5 Lt/min | 1.0mt |
![]() ![]() | 360º Blue spinner | 2.0mt | 0.8 Lt/min | 1.5mt |
![]() ![]() | 360º Green spinner | 2.5mt | 1.5 Lt/min | 1.5mt |
![]() ![]() | 360º Red spinner | 2.5mt | 2.0 Lt/min | 1.5mt |
Photo | Other | Wetted Area | Flow Rate | Max Distance to next same sprinkler (closer is better) |
---|---|---|---|---|
![]() ![]() | 360º Mister, Yellow & Black | 0.25mt | 0.42 Lt/min | not applicable – okay for single plant watering |
![]() ![]() | Narrow strip, Blue & Black | 5.0mt x 0.5mt | 0.75 Lt/min | 1.5mt |
![]() ![]() | Wide strip, Blue | 3.6mt x 1.0mt | 1.5 Lt/min | 1.0mt |
Garden Sprinkler note: Plants grow in the way of garden sprinklers, so the further apart you put your sprinklers, the sooner they will be overgrown. A good maximum grid style layout for larger gardens using 180deg 2piece sprinklers (e.g. green & black) in combination with spinners, is 1.5mt x 2mt.
Circular pattern (standard)
Strip Pattern
Photo | Nozzle # | Wetted Area | Flow Rate | Max Distance to next same sprinkler (closer is better) |
---|---|---|---|---|
![]() ![]() | Left Corner | 4.0mt x 1.0mt | 2.0 Lt/min | 4.0mt |
![]() ![]() | Right Corner | 4.0mt x 1.0mt | 2.0 Lt/min | 4.0mt |
![]() ![]() | End Strip | 4.0mt x 1.0mt | 2.3 Lt/min | 4.0mt |
![]() ![]() | Centre Strip | 8.0mt x 1.0mt | 4.5 Lt/min | 4.0mt |
![]() ![]() | Side Strip | 8.0mt x 1.0mt | 4.5 Lt/min | 4.0mt |
(comes with complete nozzle set)
(comes with complete nozzle set)
Remainder: Usually too thirsty for standard residential multiple sprinkler use